
Home » Auracom
Download | Upload | Usage | Price | ||
---|---|---|---|---|---|
Auracom - Rogers1Gbps - ON | 1000 Mbps Speed | 15 Mbps Upload | Unlimited Usage | $99.95Monthly Cost | |
Auracom - Rogers500 - ON | 500 Mbps Speed | 15 Mbps Upload | Unlimited Usage | $94.95Monthly Cost | |
Auracom - Rogers300 - ON | 300 Mbps Speed | 15 Mbps Upload | Unlimited Usage | $89.95Monthly Cost | |
Auracom - East300 - NS | 300 Mbps Speed | 10 Mbps Upload | Unlimited Usage | $74.95Monthly Cost | |
Auracom - Rogers150 - ON | 150 Mbps Speed | 15 Mbps Upload | Unlimited Usage | $72.95Monthly Cost | |
Auracom - Shaw Cable150 - AB,BC | 150 Mbps Speed | 15 Mbps Upload | Unlimited Usage | $79.95Monthly Cost | |
Auracom - East150 - NS | 150 Mbps Speed | 10 Mbps Upload | Unlimited Usage | $64.95Monthly Cost | |
Auracom - Cogeco120 - ON | 120 Mbps Speed | 10 Mbps Upload | Unlimited Usage | $84.95Monthly Cost | |
Auracom - Shaw Cable120 - AB,BC | 120 Mbps Speed | 10 Mbps Upload | Unlimited Usage | $65.95Monthly Cost | |
Auracom - East100 - NS | 100 Mbps Speed | 10 Mbps Upload | Unlimited Usage | $56.95Monthly Cost |
Download | Upload | Usage | Price | ||
---|---|---|---|---|---|
Auracom - Bell DSL6 - ON,QC | 6 Mbps Speed | 0.8 Mbps Upload | Unlimited Usage | $29.95Monthly Cost | |
Auracom - Rogers5 - ON | 6 Mbps Speed | 1 Mbps Upload | Unlimited Usage | $34.95Monthly Cost | |
Auracom - Bell DSL10 - ON,QC | 10 Mbps Speed | 1 Mbps Upload | Unlimited Usage | $35.95Monthly Cost | |
Auracom - Rogers15 - ON | 15 Mbps Speed | 1 Mbps Upload | Unlimited Usage | $37.95Monthly Cost | |
Auracom - SASDSL5 - SK | 5 Mbps Speed | 0.6 Mbps Upload | Unlimited Usage | $37.95Monthly Cost | |
Auracom - Bell DSL15 - ON,QC | 15 Mbps Speed | 1 Mbps Upload | Unlimited Usage | $38.95Monthly Cost | |
Auracom - Shaw Cable20 - AB,BC | 20 Mbps Speed | 1.5 Mbps Upload | Unlimited Usage | $38.95Monthly Cost | |
Auracom - Bell DSL25 - ON,QC | 25 Mbps Speed | 10 Mbps Upload | Unlimited Usage | $39.95Monthly Cost | |
Auracom - Rogers30 - ON | 30 Mbps Speed | 5 Mbps Upload | Unlimited Usage | $42.95Monthly Cost | |
Auracom - Shaw Cable30 - AB,BC | 30 Mbps Speed | 5 Mbps Upload | Unlimited Usage | $43.95Monthly Cost |
Auracom is a telecommunications company that offers a range of services to residential and business customers. With a focus on providing reliable connectivity and personalized solutions, Auracom aims to meet the communication needs of its users. They offer internet, voice, and data services to ensure comprehensive telecommunications solutions.
Auracom's internet services prioritize reliable and high-speed connectivity, enabling users to browse, stream, and work online without interruptions. They understand the importance of consistent performance and fast speeds in today's digital world. Additionally, Auracom provides voice services, allowing customers to stay connected with reliable and clear voice communication. They also offer data services for businesses, enabling them to transmit and store data efficiently and securely.
Reliable Connectivity
Personalized Solutions
Excellent Customer Support
Limited Availability
Service Reliability in Certain Areas
n'offre aucun service en français sur le territoire du QuÊbec. Après plusieurs recherche, cette compagnie ressemble plus à une arnaque qu'autre chose. Il n'a aucune trace nul part sur internet des fameuse 30 dernières annÊes de leurs existence. Les très peut d'avis trouver ressemble sois à des faux comptes ou sinon des avis nÊgatif comme quoi ils se sont fais avoir. Leurs location sur google map mène directement dans un magasin de cannabis, leurs images d'entreprise sur google map est le parking de ce magasin, dÊjà la des questions se pose
This company is a scam. Only one person working here and they continue to say support will contact me, a manager will contact me yet no one returns my call. Their billing department decided to take a holiday and not run my payment so my website was not renewed which led to my entire company losing their emails and still no response. This company is absolute garbage and I recommend you never use them.
Terrible company, terrible customer service.
Auracom Provides internet service in 6 Provinces
The average cost per month for
Auracom has a total of 33 Internet Plans
The lowest price for
* Listing data is provided under copyright by the Toronto Regional Real Estate Board (TRREB). The information may only be used for informational purposes and must not be utilized in commercial activities or other improper uses, as it could cause legal issues. However, this data has been deemed reliable but not guaranteed accurate by TRREB nor Ratestead representatives because they do their best to ensure accuracy while relying on multiple sources without independent verification.
** Contains information licensed under the Open Government Licence – Ontario.
No matter what stage of the home journey you may be in, At Ratestead.ca we empower you by providing the latest listings, market updates and matching you with the best service providers so you can make an educated decision.